Red denotes conservation concern.
| Common Name |
Scientific Name |
| Alumroot | Heuchera sp. |
| Asiatic Dayflower | Commelina communis |
| Black Cherry | Prunus serotina |
| Blackeyed Susan | Rudbeckia hirta |
| Black Gum | Nyssa sylvatica |
| Black Locust | Robinia pseudoacacia |
| Black Oak | Quercus velutina |
| Black Walnut | Juglans nigra |
| Blackberry | Rubus sp. |
| Blackjack Oak | Quercus marilandica |
| Bloodroot | Sanguinaria sp. |
| Bottle Brush | Elymus hystrix |
| Broomsedge bluestem | Andropogon virginicus |
| Buckeye | Aesculus sp. |
| Butterfly Pea | Centrosema virginianum |
| Butternut | Juglans cinerea |
| Cedar Elm | Ulmus crassifolia |
| Chestnut Oak | Quercus prinus |
| Clover (white) | Trifolium repens |
| Crossvine | Bignonia capreolata |
| Daisy Fleabane | Erigeron annuus |
|
Deptford Pink |
Dianthus armeria |
| Dittany | Cunila origanoides |
| Dogwood | Cornus florida |
| False Anemone | Anemonopsis macrophylla |
| Flowering Spurge | Euphorbia corollata |
| Giant Ragweed | Ambrosia trifida |
| Ginseng | Panax quinquefolius |
| Golden Seal | Hydrastis canadensis |
| Greenbrier | Smilax sp. |
| Hawthorn | Crataegus sp. |
| Hercules Club | Aralia spinosa |
| Hop Hornbeam | Ostrya virginiana |
| Horsenettle |
Solanum sp. |
| House Blackberry Lily | Belamcanda chinensis |
| Ironwood | Carpinus caroliniana |
| Jack-in-the-Pulpit | Arisaema triphyllum |
| Jewelweed | Impatiens capensis |
| Johnsongrass | Sorghum halepense |
| Lady Fern |
Athyrium sp. |
| Lily-of-the-Valley | |
| Lobelia |
Lobelia sp. |
| Lowbush Blueberry | Vaccinium angustifolium |
| Maidenhair Fern | Adiantum pedatum |
| May Apple | Podophyllum peltatum |
| Milkweed |
Asclepias sp. |
| Mockernut Hickory | Carya alba |
| Monkey Grass |
Ophiopogon sp. |
| Mountain Azalea | Rhododendron canescens |
| Mountain Houstonia | Houstonia purpurea |
| Muscadine | Vitis rotundifolia |
| Musclewood | Carpinus caroliniana |
| Northern Red Oak | Quercus rubra |
| Old Man's Beard | Usnea longissima |
| Oxeye Daisy | Leucanthemum vulgare |
| Ozark Chiquapin | Castanea pumila ozarkensis |
| Panicum | |
| Parsley Hawthorn | Crataegus marshallii |
| Pawpaw |
Asimina triloba |
| Persimmon | Diospyros virginiana |
| Pickerel Weed |
|
| Pignut Hickory | Carya glabra |
| Pin Oak | Quercus palustris |
| Poison Ivy | Toxicodendron radicans |
| Quercus stellata | |
| Prarie Rose |
Rosa carolina |
| Purple Coneflower |
Echinacea sp. |
| Pussy's Toes |
Antennaria sp. |
| Queen Anne's Lace | Daucus carota |
| Redbud | Cercis canadensis |
| Red Cedar | Juniperus virginiana |
| Red Maple | Acer Rubrum |
| Rose | |
| Royal Fern | Osmunda regalis |
| Rue Anemone | Thalictrum thalictroides |
| Rusty Blackhaw | Viburnum rufidulum |
| Sassafras | Sassafras albidum |
| Scroph | |
| Self Heal/Heal-All | Prunella vulgaris |
| Sensitive Briar |
Mimosa sp. |
| Serviceberry | Amelanchier arborea |
| Shagbark Hickory | Carya ovata |
| Shepherd's Purse | Capsella bursa-pastoris |
| Shumard's Oak | Quercus shumardii |
| Skullcap |
Scutellaria sp. |
| Slenderbush | Lespedeza virginica |
| Smooth Sumac | Rhus glabra |
| Soft Rush | Juncus effusus |
| Southern Red Oak | Quercus falcata |
| Spiderwort |
Tradescantia sp. |
| Sugar Maple | Acer saccharum |
| Sweetgum | Liquidambar styraciflua |
| Sycamore | Platanus occidentalis |
| Venus' Looking Glass |
Triodanis sp. |
| Violet |
Viola sp. |
| Virginia Creeper | Parthenocissus quinquefolia |
| White Ash | Fraxinus americana |
| White Oak | Quercus alba |
| Wild Comfrey/Giant Forget Me Not | Cynoglossum virginianum |
| Wild Indigo |
Baptisia sp. |
| Wild Oats | Avena fatua |
| Willow |
Salix sp. |
| Winged Elm | Ulmus alata |
| Winged Sumac | Rhus copallinum |
| Wood Sage |
Salvia sp. |
| Yellow False Foxglove | Aureolaria flava |
| Yellow Wood Sorrell |
Oxalis sp. |